[Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]

$BBh(B1$B2s(B $B%+%M%*%d(B $B%@!<%H%H%i%$%"%k(B

2001$BG/(B $B@iMU8)%U%l%C%7%e%^%s!"%@!<%H%H%i%$%"%k%7%j!<%:(B $BBh(B6$B@o(B

2001$BG/(B08$B7n(B26$BF|(B

$B

$B3+:ECO(B:$B%*!<%H%i%s%I@iMU(B $BBh(B1$B%3!<%9(B

Microsoft Excel Data(xls) Adabe Acrobat Data(pdf)

F-FF

$B=g0L(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 3 $B:4F#9d(B CA4A$B2~(B TMUAC$B%_%i!<%8%e(B 1'21.41   1'16.65   1'16.65
2 2 $BEDCfOB1Q(B GA2 $B%0%i%9%[%C%Q!<%N!<%^%k%7%F%#(B 1'27.46   1'20.32   1'20.32
3 13 $BBgLn1I<#(B CJ4A ITO$B%*%a%,%_%i!<%8%e(B 1'20.53   1'25.92   1'20.53
4 10 $BEDCf5,9/(B CJ4A $B%H%C%W%U%#!<%k%IG-B-%_%i!<%8%e(B 1'22.29   1'27.20   1'22.29
5 9 $B0f>e8|;J(B EP82$B2~(B $B%S%C%/%*%s%9%?!<%l%C%H(B 1'28.38   1'23.20   1'23.20
6 12 $BLp8}??8c(B EG6 $B%l%$%s%\!<(BGTB$BKLAm%7%S%C%/(B 1'23.52   1'25.08   1'23.52
7 11 $B2CF#7rB@O:(B EP71 TWS$B7r%Q%A%9%?!<%l%C%H(B3$B9f(B 1'24.17   1'28.25   1'24.17
8 1 $Bc7F#Ao(B CJ4A $B$,$s$P$l!*%"%9%F%#(B 1'24.31   1'19.43 1 1'24.31
9 8 $BNkLZEX(B EP82 $B%9%?!<%l%C%H(B 1'26.44   1'25.94   1'25.94
10 5 $BD+AR7r8c(B CA4A TWSZtoAuto$B%_%i!<%8%e(B 1'27.38   1'30.27 1 1'27.38
11 4 $BIpEDMNJ?(B EP71$B2~(B $B%^%-%7%9%?!<%l%C%H(B 1'38.79   1'27.56   1'27.56
12 6 $B:4F#4n0l(B AE101 RABCTTF$B%\%m%\%m%l%S%s(B 1'38.64   DNF   1'38.64
- 7 $B1|J?@?(B GA2 $B%Y%$%9%]%V%C%7%e%,%?%,%?%7%F%#(B DNS   DNS 0 DNS

F-4WD

$B=g0L(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 25 $B>eBeCi(B CE9A $B0KF#AH%*%a%,%i%s%5!<(B 1'14.64   1'19.06   1'14.64
2 23 $BJ]:d1QM:(B CN9A $B%"%H%`%9%]!<%D%?%A%(%9%i%s%5!<(B 1'16.61   1'23.08   1'16.61
3 24 $BIp;3@5(B CE9A$B2~(B SMash$B%i%s%5!<(B 1'17.50   1'25.12   1'17.50
4 20 $B5HLZ?.9,(B CP9A $B%^%j%3%C%H%i%s%5!<(B 1'17.72   1'22.96   1'17.72
5 21 $BIM> CN9A $B0lOBF2%o!<%/%9%i%s%5!<(B 1'18.63   1'22.99   1'18.63
6 22 $BKYM:0l(B GC8 TOP?1$B$9$P$k$$$s$W$l$C$5(B 1'18.74   1'21.14   1'18.74
7 19 $B2#ED70(B CP9A $B$+$*$]$s$@$$$O$k%i%s%5!<(B5 1'20.21   1'20.25   1'20.21
8 17 $BHuEOM'5*(B GC8 RSTK$B!y%$%s%W%l%C%5(B 1'21.42   1'25.75   1'21.42
9 15 $B3wLn85B'(B CD9A $B%+%P%N%i%s%5!<(B 1'22.03   1'22.14   1'22.03
10 16 $BIJ@nOBI'(B GC8$B2~(B $B6M@85!3#%$%s%W%l%C%5(B 1'24.31   1'34.74 1 1'24.31
- 18 $B=);3@/L&(B CP9A $B%i%s%5!<(B DNS   DNS 0 DNS

F-FR

$B=g0L(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 36 $BNd?eN5J?(B AE86 ITO$B%"%I%P%s%H%l%N(B 1'21.99   1'28.82   1'21.99
2 35 $B5\:j@5K'(B AE86 $B0lOBF2%o!<%/%9%l%S%s(B 1'22.78   1'29.91   1'22.78
3 33 $BCSEDJ8IW(B AE86 ITO$B%9!<%Q!<%H%l%N(B 1'25.13   1'31.31   1'25.13
4 37 $B@>K\9d(B AE86 SMash$B%H%l%N(B 1'25.54   1'28.95   1'25.54
5 34 $BHx>e9'7{(B AW11 ITO$B%*%a%,(BMR2 1'26.75   1'42.60   1'26.75
6 31 $BJ?>>9,M:(B AE86 TOP?1$B%H%l%N(B76$B$b$"$k$h(B 1'26.92   1'29.53   1'26.92
7 32 $B]/ED@5M5(B AE86 TOP1$BL@3$Bg(BFALKEN86 1'28.72   1'39.05   1'28.72
8 26 $BCSED8y(B AE86 $B0KF#AH%*%a%,%H%l%N(B 1'28.98   1'34.27   1'28.98
9 30 $BJ?LnJ85,(B AE86$B2~(B $B%G%S%k%l%S%s(B 1'29.88   1'30.04   1'29.88
10 29 $BLZB AE86 $B0KF#AH$*Gc$$$"$2(B86 1'39.25   1'48.68   1'39.25
11 28 $B86FX(B AW11 CITAC$B$/$C$)(B?$B$s(BMR2 1'40.73   1'46.49   1'40.73
12 27 $B4X:,D> AE86 $B0KF#AH$*Gc$$$"$2(B86 1'50.92   2'00.21   1'50.92

A1

$B=g0L(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 46 $BDZ0fN<2p(B EK9 $B%"%T%"8PKL%3%a%C%H%7%S%C%/(BR 1'14.16   1'20.81   1'14.16
2 50 $BH,LZ?.><(B CJ4A NRM$B!&%Y!<%3%s%_%i!<%8%e(B 1'14.66   1'20.22   1'14.66
3 47 $BJ!ED9@OB(B CJ4A $B%V%j%C%0(BFK$B%_%i!<%8%e(B 1'16.63   1'18.64   1'16.63
4 42 $B4d_78&0l(B CJ4A $B%0%i%9%[%C%Q!<%_%i!<%8%e(B 1'17.11   1'23.92   1'17.11
5 49 $BC]Fb7r;K(B CJ4A $B%5%6%s%W%H%s%_%i!<%8%e(B 1'17.47   1'23.88   1'17.47
6 41 $BDZ0fLx;R(B CJ4A $B%"%T%"8PKL%3%a%C%H%_%i!<%8%e(B 1'18.04   1'24.88   1'18.04
7 45 $B5\V??5(B CC4A $B%,%l!<%8%H%-%?%_%i!<%8%e(B 1'18.70   1'23.08   1'18.70
8 44 $BD9C+@nAo(B L512S $B%]%$%s%?!<(BTWS$B%_%i(B 1'19.56   1'21.25   1'19.56
9 48 $B>.NS9/M:(B CJ4A FK$B%i%S%C%H%_%i!<%8%e(B2 1'19.99   1'21.87   1'19.99
10 43 $B:dEDOB:H(B CA4A TWSZtoAuto$B%_%i!<%8%e(B 1'20.07   1'22.50   1'20.07
11 39 $BJ?_79(H~(B CJ4A $B$0$i$9$[$C$Q!<(BMGN$B%_%i!<%8%e(B 1'21.86   1'23.59   1'21.86
12 40 $B4d0f0t(B CA4H$B2~(B $B%@%$%K%+%b%a%^%k%_%i!<%8%e(B 1'23.32   1'26.15   1'23.32
13 38 $BHtED??E5(B CA4A $BF|>F$1$G??$C@V!*DK$$$h$_$i!< 1'23.84   1'28.38   1'23.84

A2

$B=g0L(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 63 $B:#LnM49,(B C73A $B:#Ln9)6H(BG$B%/%i%V%_%i!<%8%e(B 1'14.90   1'20.39   1'14.90
2 62 $BCf>B5.9-(B EP82 $B5a$`(BCJ$B!* 1'14.99   1'20.56   1'14.99
3 57 $B>.7'M40l(B EP82 ZtoAuto$B!&(BTWSEP82 1'16.72   1'21.33   1'16.72
4 52 $B>.NS?.G7(B C73A $B%_%i!<%8%e(B 1'17.05   1'28.47   1'17.05
5 58 $BEl3$NSLwIR(B EP82 $B%0%i%9%[%C%Q! 1'17.15   DNS   1'17.15
6 61 $B0f>eN<(B EP82 $B%0%i%9%[%C%Q! 1'18.02   1'22.91   1'18.02
7 60 $B@i3v$_$f$-(B EP82 $B%9%?!<%l%C%H(B 1'18.04   1'22.47   1'18.04
8 51 $B183-9'H~(B EP82 FK$B&L%"%/%;%9%9%?!<%l%C%H(B 1'18.80   1'23.20 1 1'18.80
9 54 $BBg4\FA;R(B EP82 CURT$B%9%?!<%l%C%H(B 1'19.17   1'25.65   1'19.17
10 56 $B:XF#M5L@(B BFMR $B%U%!%_%j%"%?!<%\(B 1'24.21   1'20.59   1'20.59
11 55 $BED6M9d1Q(B EP82T PDCC 1'22.43   1'40.96   1'22.43
12 53 $B86ED980l(B EP82 RTG$B$"$*$C$A$m$$%9%?!<%l%C%H(B 1'24.23   1'32.93   1'24.23
13 59 $BLPED9,;J(B EP82$B2~(B $B%9%?!<%l%C%H(B 1'30.26   DNS   1'30.26

A3

$B=g0L(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 75 $B9b?9@5IW(B CE9A$B2~(B $B8PKL<+F0 1'10.68   DNS   1'10.68
2 70 $BEOJU8wH~(B GC8$B2~(B $B3a;3%*!<%H%b%J%_%$%s%W%l%C%5(B 1'12.14   DNS   1'12.14
3 76 $B@nEgIRL@(B CP9A TWR$B%i%s%5!<(B 1'12.40   1'20.47 1 1'12.40
4 73 $BO*:j>O(B CP9A RTGTOP?1$B%i%s%5!<(B 1'12.45   DNS   1'12.45
5 71 $B]/0fA1L@(B CP9A $BB@M[;u2J(BTop?1$BL$Mh%i%s%5!<(B 1'14.54   DNS   1'14.54
6 74 $B?yK\BnH~(B CE9A $B%+%<%d%i%s%5!<(B 1'14.67   1'22.66   1'14.67
7 67 $BEgED@?(B GC8$B2~(B $B%"%H%`%$%s%W%l%C%5(B 1'14.72   DNS   1'14.72
8 68 $BIpF#M39d(B GC8 TOP?1$BL$Mh%$%s%W%l%C%5(B 1'15.49   1'22.97   1'15.49
9 69 $BBgDMN40l(B GC8 $B%G%S%kM@ED%9%P%k%$%s%W%l%C%5(B 1'16.28   1'23.08   1'16.28
10 66 $B1'It9(9T(B CE9A $B%G%S%k%i%s%5!<(B3 1'12.58 1 DNS   1'17.58
11 72 $B9b661Q;V(B CN9A $B%"%I%P%s%F%s%@!<%i%s%5!<(B 1'28.35   1'20.75   1'20.75
12 65 $B2,K\9/G7(B CE9A $B%,%l!<%8%H%-%?%i%s%5!<(B2001 1'15.99 1 1'26.53   1'20.99
13 64 $BH,LZ?58c(B CD9A $B%W%m%_%e!<2x=CBgK=$l$O$C$A$c$/(B 1'28.61   1'26.82   1'26.82

FR

$B=g0L(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 83 $BHSEDB@O:(B AE86 $B%^%5%k%a%s%F!&%G%S%k!&9u%H%l%N(B 1'17.46   DNS   1'17.46
2 82 $B4ILn@?(B AE86 $B8PKL<+F0 1'19.01   1'24.84   1'19.01
3 78 $B5\:d9,9((B AE86 $B%H%C%W%i%s(BFK$B%"%/%;%9%H%l%N(B 1'19.23   1'25.93   1'19.23
4 77 $B9bM|??Li(B AE86 01$BG/;EMM(BAE86$B%l%S%s(BGTV 1'20.16   1'28.54   1'20.16
5 81 $B@>K\N<(B AW11 SMaSHMR2 1'20.68   1'31.02   1'20.68
6 79 $B=BBtBgJe(B A175A $B0KF#AH$A$c$i$s$]$i$s%5!<(B 1'22.99   1'39.04   1'22.99
7 80 $BED:jM55*(B AE86 TOP?1$BJ?>>9f 1'40.38   1'30.15   1'30.15

C

$B=g0L(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 89 $B:,K\90(B EP71 $B%*!<%?%`%i%C%DI|3h(BEP 1'15.12   1'22.00   1'15.12
2 88 $BB?ED70(B EP82 $B%l%$%s%\!<(BGTB$B!}(BFK$B%=%l%$%f(B 1'15.80   1'23.81   1'15.80
3 86 $B>H0f1Q;J(B C73A $B%_%i!<%8%e(B2001C 1'14.80 1 1'25.35   1'19.80
4 84 $B@wC+NICK(B EP71 $B%*!<%?%`%i%C%D(B71 1'20.95   1'30.95   1'20.95
5 87 $B9a E?AS $BEl5~%?%$%d%"%-%P%,%l!<%8(BCRX DNF   1'22.34   1'22.34
6 85 $B:4Ln1Q5*(B GA2 TRS$B%7%F%#(B 1'24.47   DNS   1'24.47

D

$B=g0L(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 96 $B>.Eg> 5A KFCLCR$B%H%C%W%o%s(B 1'12.31   DNS   1'12.31
2 92 $B2OLnOB5A(B CD9A G$B%H%-(BDL$B%o%3!<%:%i%s%5!<(BD 1'13.36   DNS   1'13.36
3 90 $BD;0fNIG7(B CD5A $B%,%l!<%8%H%-%?%H%C%W(B1$B%i%s%5!<(B 1'15.30   DNS   1'15.30
4 97 $B@wC+K-(B CD5A $B%,%l!<%8%H%-%?(BTOP1$B%i%s%5!<(B 1'17.85   DNS   1'17.85
5 95 $BKYFb?.Fs(B GC8 $B%"%/%"@_7W(BGTB$B%$%s%W%l%C%5-6(B 1'17.86   DNS   1'17.86
6 91 $BEg:jIYM:(B T07 NRM$B%+%?%D%`%j%l%s%?%k(B07 1'18.35   1'26.30   1'18.35
7 94 $BEl1Q?N(B T07 TOP1$BJ5G"A4?HEII[(BTRS07 1'19.41   1'23.07   1'19.41
8 93 $B:45W4V=_(B CD5A $B%,%l!<%8%H%-%?(BTOP1$B%i%s%5!<(B 1'36.41 1 1'22.75   1'22.75

Closed

$B=g0L(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 99 $B30B AE92 $B%H%h%?%+%m!<%i(B 1'16.25   1'30.53   1'16.25
2 101 $B;TB<5W(B E?GZ31 $B%U%'%"%l%G%#!<(BZ31 1'24.38   1'45.78   1'24.38
3 103 $BLxFbM*4u(B EP71$B2~(B $B%\%/%9%9%?!<%9%?!<%l%C%H(B 1'29.04   1'47.03   1'29.04
4 100 $B0KF#H;(B EP71$B2~(B $B%_%1%M%3%9%?!<%l%C%H(B 1'36.27   1'43.03   1'36.27
5 98 $B@nED0l EP71$B2~(B $B%+%o%@%9%Z%7%c%k%9%?!<%l%C%H(B 1'36.31   1'44.12   1'36.31
6 14 $B4]2,BnO:(B GC8 $B%9%P%k%$%s%W%l%C%5(B 1'38.38   2'16.00   1'38.38
- 102 $B;01:7I5-(B EP71 $B%9%?!<%l%C%H(B DNS   DNS   DNS

[Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]