[Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]

CCCR$B%@!<%H%H%i%$%"%k(B

$B0u:~MQ(B Adobe Acrobat Data(pdf)

1TRY$B!"(B2TRY$B$N%?%$%`$O%Z%J%k%F%#$r4^$_$^$;$s!#(B

N1
$B=g0L(B No $B;aL>(B $BL>(B 1Try 2Try BEST
1 5 $BHSEDOB9((B $B%o!<%/%94d:j(BDL$B%o%3!<%:%"%k%H(B 1'15.53 1'16.63 1'15.53
2 11 $BCSEDM5OB(B $B%5%+%$(BelF$B!&(BDL$B%9%H!<%j%"(B 1'15.93 1'15.76 1'15.76
3 6 $B@P3@@27C(B $B%5%`%i%$%9%H!<%j%"!&%b!<(B 1'16.11 1'18.60 1'16.11
4 9 $B4d:j7rFs(B $B%o!<%/%94d:j%o%3!<%:(BDL$B%"%k%H(B 1'17.43 1'16.30 1'16.30
5 10 $BF#86@/?.(B $B%H%s%\!&(BP$B%,%l!<%8!&%9%H!<%j%"(B 1'16.92 1'16.52 1'16.52
6 12 $B86LwI'(B TM$B%o!<%/%9%P!<%@%k%9%H!<%j%"(B 1'19.03 1'18.01 1'18.01
7 7 $BCf;3NI?N(B $B%/%i%C%/%9@iLnHD6b%9%H!<%j%"(B 1'18.39 1'19.27 1'18.39
8 3 $B43@n??Li(B $B%9%,%*!y%f%b%H<+F0 1'19.01 1'20.15 1'19.01
9 1 $B0KF#C$IW(B $B%/%\%?(BB.S.C$B%9%H!<%j%"(B 1'19.91 1'21.10 1'19.91
10 2 $BB<>e5AB'(B $B$,$s$P$l%L%t%)%i!<%j%9%H!<%j%"(B 1'20.86 1'20.19 1'20.19
11 8 $B:XF#>4HO(B NCC$B!&(B1701($B%"%k%H(B) 1'22.10 1'21.73 1'21.73
N2
$B=g0L(B No $B;aL>(B $BL>(B 1Try 2Try BEST
1 32 $BK\4V5A65(B MOTUL$B%<%m%9(BTMN$B%7%S%C%/(B 1'14.93 1'17.40 1'14.93
2 18 $B55;31QFs(B $B%W%l!<%s(BFK$B%O!<%H(BLM$B%7%S%C%/(B 1'16.36 1'15.88 1'15.88
3 33 $BJ?EDJ~Li(B $B%9!<%Q!<(BG$BL}2J%5%+%$%_%i!<%8%e(B 1'16.04 1'16.61 1'16.04
4 16 $B>>ED>!(B T$B!&(BFCMSC$BD9Ln%_%i!<%8%e(B 1'17.15 1'16.06 1'16.06
5 35 $BH,LZ?.><(B NRM$B%Y!<%3%s(BTRS$B%_%i!<%8%e(B 1'16.09 1'16.34 1'16.09
6 31 $BBg9bE0Li(B B.sports$B;0Nk%_%i!<%8%e(B 1'16.42 1'16.95 1'16.42
7 15 $B>2Hx65?C(B MTG$B>.;3<+F0 1'18.14 1'17.02 1'17.02
8 21 $B9CHe3X(B BOXTS$BB?K`%_%i!<%8%e(B 1'17.05 1'17.21 1'17.05
9 24 $B9S0fC$IW(B $B%+%m!<%i(B 1'18.84 1'17.34 1'17.34
10 30 $B5HEDbC9/(B $B%O%d%V%5!&%\!<%(%`%_%i!<%8%e(B 1'17.42 1'17.41 1'17.41
11 25 $BDZ0fN<2p(B AP$B8PKL%3%a%C%H(BGAB$B%7%S%C%/(B 1'17.97 1'17.45 1'17.45
12 28 $BEZ202mOB(B $B%U%)%k%F%C%/(BG$B$*$*$N%_%i!<%8%e(B 1'18.90 1'17.50 1'17.50
13 29 $BEOJU3X(B MUD$B%"%9%F%#$=$N(B3 1'18.58 1'17.58 1'17.58
14 34 $B4d_78&0l(B TRS$BHt_jJ?>>>&2q%_%i!<%8%e(B 1'17.91 1'18.27 1'17.91
15 23 $B7J;3=cFs(B TS$BB?K`!z(BBRIG$B%_%i!<%8%e(B 1'19.85 1'18.19 1'18.19
16 19 $BLnBt$^$9$_(B $B%9%3!<%A(BBS$B%*%Y%m%s%_%i!<%8%e(B 1'18.94 1'18.52 1'18.52
17 20 $B1|DEN490(B $B%_%e%k%5%s%L%7%S%C%/(B 1'19.86 1'18.58 1'18.58
18 26 $BJ?_79(H~(B RTG$BJ?>>>&2q(BTRS$B%_%i!<%8%e(B 1'22.65 1'18.59 1'18.59
19 27 $B0f>e9d9((B $B%a%+%9%?(BAZUL$B%_%i!<%8%e(B 1'18.91 1'18.61 1'18.61
20 14 $BEDJU0lMx(B $B%E%E%-%7%S%C%/(B 1'19.32 1'19.24 1'19.24
21 22 $B:4F#4n0l(B SMaSH$B%b!<%?!<%9%]!<%D(BCJ 1'21.37 1'19.61 1'19.61
22 17 $BBg?9M5 $B%L%t%)%i!<%j(BATS$B%_%i!<%8%e(B 1'20.04 1'20.63 1'20.04
23 13 $B9u4d5.B'(B $B%9%,%*%7%S%C%/(BSIR 1'22.00 1'21.70 1'21.70
N3
$B=g0L(B No $B;aL>(B $BL>(B 1Try 2Try BEST
1 43 $BC<;39/G7(B $B%l%$%k(BBRIG$B%*!<%j%s%:(BDC2 1'14.50 1'15.57 1'14.50
2 47 $B?eLn4nJ8(B CP$B9b66%"%C%9%k%$%s%F%0%i(BR 1'16.08 1'15.31 1'15.31
3 48 $B D$B%=%k%8%c! 1'15.55 1'15.63 1'15.55
4 45 $B9qJ,85>=(B $B%"%/%F%#%V(BBP$B!y2fKy%$%s%F%0%i(B 1'16.17 1'19.45 1'16.17
5 39 $B>eLnM[;VIW(B TF$B%"%I%P%s(BCMSCFTO 1'16.67 1'16.26 1'16.26
6 37 $BC+OBGO(B $B%V%k!<%]%$%s%H%$%s%F%0%i(BR 1'16.39 1'17.32 1'16.39
7 38 $BHSED@6L@(B $B%5%+%$!y2V6p!y%9%?!<%l%C%H(B 1'16.86 $B%j%?%$%d(B 1'16.86
8 46 $B@P0fGn(B $B%]%$%s%?!<(BNTT$B@iMU%$%s%F%0%i(B 1'16.92 1'17.51 1'16.92
9 44 $B]/0f>OGn(B $B%m%G%*!&%$%s%F%0%i!y(BDC2 1'20.09 1'17.92 1'17.92
10 41 $B:4F#Lo7C;R(B $B%"%K!<%J%(%J%Z(BBS$B%9%?!<%l%C%H(B 1'21.06 1'18.54 1'18.54
11 40 $BEOJU8- $B%m%G%*!&%$%s%F%0%i(BR 1'19.16 1'18.56 1'18.56
12 36 $BEZ20M'OB(B $B%f%b%H<+F0 1'18.81 1'18.79 1'18.79
13 143 $BEl3$NSLwIR(B TRS$BJ?>>>&2q%9%?!<%l%C%H(B 1'20.61 1'19.02 1'19.02
S1
$B=g0L(B No $B;aL>(B $BL>(B 1Try 2Try BEST
1 65 $B;3ED0lM:(B $B%9%3!<%A(BBS$B%*%Y%m%s%7%S%C%/(B 1'14.65 1'14.38 1'14.38
2 64 $BIp@PM5Fs(B $B%9%3!<%A(BBS$B%5%s%"%m!<%7%S%C%/(B 1'15.30 1'16.59 1'15.30
3 57 $B>>0fMG2p(B TF$B!&(Bakebono$B%_%i!<%8%e(B 1'17.74 1'15.69 1'15.69
4 59 $B>>0f@?(B $B%9%3!<%A(BBS$B%*%Y%m%s%_%i!<%8%e(B 1'16.72 1'15.94 1'15.94
5 66 $B30;32E8-(B $B%*%/%d%^%7%S%C%/(B 1'16.31 1'16.10 1'16.10
6 62 $BCf>B5.9-(B DL$B%9%^%C%7%e(BTRS$B%7%S%C%/(B 1'16.55 1'16.68 1'16.55
7 50 $BLZ2<=c0l(B SPORTECH$B%"%s%0%k(BEK4 1'17.22 1'18.22 1'17.22
8 54 $B>.7'M40l(B TWS$B%]%$%s%?!<%9%?!<%l%C%H(B 1'17.26 1'20.45 1'17.26
9 61 $BJ?2,D> $B%\!<%(%`!&%_%i!<%8%e(B 1'17.99 1'19.71 1'17.99
10 51 $BJ?;3M}:;(B BRIG$B%9%^%C%7%e%7%S%C%/(B 1'18.37 1'18.07 1'18.07
11 58 $BCf;39LJe(B $B%L%t%)%i!<%j%7%S%C%/(B 1'18.73 1'18.88 1'18.73
12 56 $BKY9>?-8c(B AzuLSamH$B%9%?!<%l%C%H(B 1'19.10 1'22.87 1'19.10
13 53 $B:4F#@5D>(B $B%9%]%k%F%C%/%Q%*(BDL$B%_%i!<%8%e(B 1'36.19 1'20.12 1'20.12
14 55 $BJFEDN490(B $B%*!<%H%,%l!<%8%7%_%:%_%i!<%8%e(B 1'27.84 1'26.31 1'26.31
15 60 $BBgB"8-Fs(B $B%A!<%`%U%)%C%/%9%9%$%U%H(B 1'39.30 1'33.93 1'33.93
16 49 $BBgBlM39aN$(B $B%A!<%`%U%)%C%/%9%9%$%U%H(B 1'52.72 1'51.33 1'51.33
  52 $B;38}9d(B $B%9%,%*%9%]!<%D%7%S%C%/(B ------- ------- -------
  63 $BF`NI>l@5(B $B%Y%9%H(BTTG$B%Q%*&L%_%i!<%8%e(B ------- ------- -------
S2
$B=g0L(B No $B;aL>(B $BL>(B 1Try 2Try BEST
1 70 $B2.865H2m(B Lubtech$B!&%H%s%\!&%"%k%H(B 1'16.01 1'14.63 1'14.63
2 71 $B:YLpIRG7(B $B:k6L%9%P%k(BDL$B%$%s%W%l%C%5(B 1'16.22 1'14.80 1'14.80
3 68 $B@P0f9nE5(B $B%/%"%H%m%A!<%`>e9bCO%"%k%H(B 1'15.11 1'15.34 1'15.11
4 69 $B552,2m;K(B CRUX$B$A$Nng6b%"%k%H(B 1'17.85 1'15.96 1'15.96
5 67 $B>.;3OB9((B Tech$B!y%"%k%H(B 1'21.49 1'19.48 1'19.48
N4
$B=g0L(B No $B;aL>(B $BL>(B 1Try 2Try BEST
1 97 $BKYFbNC(B RS$BL$Mh%P%k%\%j%s(BDL$B%i%s%5!<(B 1'14.78 1'10.67 1'10.67
2 96 $BKY8}9d5A(B CMSCSPMWMDL$B%i%s%5!<(B 1'11.24 1'10.76 1'10.76
3 85 $B55ED9,90(B $BA086ng6b(BFTS$B%$%s%W%l%C%5(B 1'10.86 1'11.95 1'10.86
4 91 $B1F;39@0lO:(B $B%9%N%3%a%+%9%?(BBOX$B%i%s%5!<(B8 1'12.50 1'10.99 1'10.99
5 82 $B;3EDIp;K(B $B$$$1$P$i$d%i%s%5!<(B $BL58z(B 1'11.37 #VALUE!
6 92 $B@1Ln8g(B $BCf1[@6A] 1'11.84 1'11.59 1'11.59
7 94 $B5H1[?5B@O:(B $B%&%'%9%H%]%$%s%H%"%I%P%s%i%s%5(B 1'11.67 1'11.65 1'11.65
8 84 $B5\CO2m90(B FT$B!&(BIRS$B%\!<%(%`%i%s%5!<(B 1'11.68 1'13.09 1'11.68
9 95 $B?.ED@/@2(B HK$B%5!<%S%9%o%3!<%:%i%s%5!<(B 1'12.27 1'11.78 1'11.78
10 88 $B;3:jE/O:(B $B%V%k!<%]%$%s%H(BMS$B%i%s%5!<(B 1'11.90 1'12.86 1'11.90
11 90 $B CMSC$B!&(BTF$B!&%i%s%5!<(B 1'12.07 1'13.44 1'12.07
12 80 $BGOEO5.>O(B $B%V%k!<%]%$%s%H(BMS$B%$%s%W%l%C%5(B 1'12.13 1'13.63 1'12.13
13 87 $BED?,M:0l(B $B%*%j%8%J%k(BBOX$B%$%s%W%l%C%5(B 1'12.82 1'13.62 1'12.82
14 93 $B4dED2l;L(B CMSC$B%k%V%m!<%l%s%i%s%5!<(B 1'12.87 1'14.19 1'12.87
15 89 $B>.O)0S6V(B $B%Y%$%9%]!<%D1c2qItD9%i%s%5!<-<(B 1'12.93 1'13.57 1'12.93
16 76 $BBg66K.I'(B $B%\!<%(%`%i%s%5!<$=$N(B2 1'13.17 1'13.66 1'13.17
17 81 $B4dED91W"(B CMSC$B72GO;0I)%i%s%5!<(B9$B!y;0(B 1'13.67 1'13.27 1'13.27
18 77 $BErK\@6(B $B%9%,%*%9%]!<%D%i%s%5!<(B 1'13.38 1'14.08 1'13.38
19 83 $BEOJUGn $BEOJU7zC[%i%s%5!<(B 1'14.36 1'13.71 1'13.71
20 75 $BFb;35#I'(B T$B!&(BF$B!y%5%+%$EZAH%i%s%5!<(B 1'14.76 1'13.75 1'13.75
21 86 $BDg@6?N(B T$B!&%W%i%$%`%i%s%5!<(B 1'14.31 1'13.84 1'13.84
22 74 $B9S0fN$H~(B CMSC$B!y72GO;0I)%i%s%5!<(BMR 1'15.25 1'15.81 1'15.25
23 73 $B>.NS9d(B $B%9%,%*%i%s%5!<%(%\(B3 1'17.28 1'18.98 1'17.28
24 72 $B>.4d0f7r;y(B $B%$%s%W%l%C%5(B 1'18.48 1'21.30 1'18.48
25 79 $B9bDM9@0l(B $B%/%m%9%I%i%$%V%U%)%l%9%?!<(B 1'21.14 1'19.80 1'19.80
  78 $B1|B<0l;K(B CMSC$B0q>k%b%s%9%?!<%i%s%5!<(B ------- ------- -------
S3
$B=g0L(B No $B;aL>(B $BL>(B 1Try 2Try BEST
1 118 $B2H:,C+449n(B $B%]%F%s%6(BKYB$B%i%s%5!<(B 1'10.87 1'09.91 1'09.91
2 117 $BJ?EDK~(B D$B%=%k%8%c!<(BWin$B%i%s%5!<(B6 1'10.43 1'11.86 1'10.43
3 119 $B@1Ln?-<#(B $B%8%$%\%O%&%9(BPAO$B%$%s%W%l%C%5(B 1'11.03 1'11.11 1'11.03
4 105 $B02869-9,(B $B;0I)(Belf$B%5%+%$%?%$%d%.%c%i%s(B 1'11.14 1'15.71 1'11.14
5 109 $B7MCOOBM:(B G$B!y(BN1SPM$B:B4V;0I)%i%s%5!<(B 1'11.47 1'13.34 1'11.47
6 100 $BKL86?.I'(B CLSK-$B%i%s%(%\(B6.5 1'12.27 1'11.63 1'11.63
7 108 $B;~ED=)I'(B GTB$B%?%$%dGc$F2<$5$$%i%s%5!<(B 1'20.67 1'12.08 1'12.08
8 110 $B7,LZAo?M(B BOX$B%i%s%5!<(B7 1'13.52 1'12.10 1'12.10
9 116 $B4dEDOBG7(B DL$B!&(BSUNTEC$B%$%s%W%l%C%5(B 1'12.19 1'12.27 1'12.19
10 113 $B9u4dBgLg(B $BD\Nx%-%c%Y%D%9%,%*%$%s%W%l%C%5(B 1'38.22 1'13.21 1'13.21
11 115 $B3$3-85L@(B PAO$B!z%8%$%\%O%&%9!z%i%s%5!<(B 1'14.24 1'13.43 1'13.43
12 111 $B:4!9LZ5AJ8(B $B%"%s%U%#%K%*!<%H%m%^%s%i%s%5!<(B 1'14.85 1'14.19 1'14.19
13 107 $B?9K\=( RS$BL$Mh(BDL$B%i%s%5!<(B 1'14.24 ------- 1'14.24
14 104 $BKLD^IR(B CMSC$B72GOKL;0I)%i%s%5!<(B 1'16.39 1'15.52 1'15.52
15 112 $B:4F#0l2p(B $B%3%C%/%T%C%H(BTRUST$B%i%s%5!<(B $B%j%?%$%d(B 1'16.11 1'16.11
16 101 $BEP:d9/90(B $B%9%,%*%i%s%5!<-:(B 1'20.49 1'16.74 1'16.74
17 106 $B?@8MK.9T(B AG$B%7%_%:%Q%C%/%"!<%k%i%s%5!<(B 1'18.85 1'19.69 1'18.85
18 98 $B9S0fM5G7(B $B%7%J%N%o!<%/%9$_$+$s%_%i!<%8%e(B 1'23.49 1'20.89 1'20.89
19 102 $BCfB<7r(B $B%H%C%W%9%$%s%W%l%C%5(B 1'22.24 1'21.53 1'21.53
20 103 $B43@nNI0l(B $B%9%,%*%i%s%5!<%(%\(B5!? 1'25.03 1'21.99 1'21.99
  99 $B2O@>@690(B $B%V%k!<%]%$%s%H(BMSG4$B%i%s%5!<(B ------- ------- -------
  114 $BB<>eN6M:(B $B%W%i%6!&%0%m!<%P%k%$%s%W%l%C%5(B ------- ------- -------
D
$B=g0L(B No $B;aL>(B $BL>(B 1Try 2Try BEST
1 132 $B1v@n5.I'(B $B%V%l%$%:%7%`%9(BYH$B%$%s%W%l%C%5(B 1'10.40 1'10.15 1'10.15
2 141 $B7'@n2EB'(B $B%,%l!<%87'@n%]%F%s%6%"%9%F%#(BD 1'10.21 1'10.81 1'10.21
3 139 $BEDCfJ8L@(B $B%,%l!<%8%Q%k%9%o%3!<%:%i%s%5!<(B 1'12.29 1'13.92 1'12.29
4 134 $BHSEDB@O:(B TRS$B!&F|%+%l!&%G%S%k%i%s%5!<(B 1'12.42 1'15.17 1'12.42
5 138 $BCfEg?-0l(B $B%^%C%I%$%s%Q%k%9%i%s%5!<(B 1'13.02 1'12.43 1'12.43
6 140 $B4X8}8xFs(B $B6=0!(BMT$B%o%3!<%:%i%s%5!<(B 1'13.74 1'13.76 1'13.74
7 135 $BFs4XCR;J(B $B%0%m!<%P%k%$%s%W%l%C%5(B 1'14.91 1'14.04 1'14.04
8 133 $B%1%s%?%m!<(B I.R.SDL$B%$%s%W%l%C%5(B 1'16.10 1'14.58 1'14.58
9 137 $BFb;3@/OB(B GTB$B!&(BTiR$B%i%s%5!<(B 1'15.29 1'14.95 1'14.95
10 136 $B2O@>8-Fs(B G$B%Q%7%U%#%C%/(BBCO$B%_%i!<%8%e(B 1'16.23 1'18.12 1'16.23
11 131 $B@wC+M:0lO:(B MARC$B@wC+<+F0 1'16.30 1'18.47 1'16.30

[Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]